Match Result
| 3.05 1 | 2.00 X | 3.70 2 |
Doppelte Chance
| 1.24 1 or X | 1.65 1 or 2 | 1.32 X or 2 |
Unter / Über
| 7.75 Over 4.5 | 1.05 Under 4.5 |
Unter / Über
| 12.50 Over 5.5 |
Unter / Über
| 1.45 Over 2.5 | 2.55 Under 2.5 |
Unter / Über
| 3.05 Over 3.5 | 1.33 Under 3.5 |
Tie Winner
| 1.72 1 | 1.90 2 |
Next Goalscorer
| 8.75 Conor McAleny | 2.55 No Goalscorer |
| 8.00 Offrande Zanzala | 40.00 Ross Sykes |
| 16.00 Jack Sowerby | 25.00 Harry Souttar |
| 35.00 Macauley Southam | 9.00 Harvey Saunders |
| 16.00 Joe Pritchard | 8.50 Josh Morris |
| 35.00 Danny Andrew | 18.00 Jay Matete |
| 45.00 Callum Johnson | 16.00 Sam Finley |
| 40.00 Ashley Eastham | 18.00 Seamus Conneely |
| 7.75 Dion Charles | 17.00 Harrison Biggins |
| 30.00 Ben Barclay | |
Next Goal in regular time
| 2.55 1 | 2.90 2 | 2.55 No Goal |
Away Team Over/Under
| 40.00 Over 3.5 |
Away Team Over/Under
| 2.30 Over 1.5 | 1.55 Under 1.5 |
Double Chance & Both Teams to Score
| 1.24 1 / X & Yes | 1.65 1 / 2 & Yes | 1.32 2 / X & Yes |
Home Team Over/Under
| 30.00 Over 3.5 |
Home Team Over/Under
| 6.50 Over 2.5 | 1.08 Under 2.5 |
Home Team Over/Under
| 2.10 Over 1.5 | 1.65 Under 1.5 |
Match Result/Both Teams to Score
| 3.05 1 / Yes | 2.00 X / Yes | 3.70 2 / Yes |
Total Goals
| 1.33 2 - 3 | 3.05 4+ |
Behinderung
| 19.00 1 -3 | 13.00 X (1 -3) |
Behinderung
| 23.00 1 -2 | 1.03 2 +2 | 9.00 X (1 -2) |
Behinderung
| 1.24 1 +1 | 13.00 2 -1 | 4.10 X (1 +1) |
Behinderung
| 1.01 1 +2 | 24.00 2 -2 | 10.00 X (1 +2) |
Behinderung
| 10.00 1 -1 | 1.32 2 +1 | 3.70 X (1 -1) |
Correct Score
| 4.25 2 - 1 | 13.00 3 - 1 |
| 21.00 3 - 2 | 45.00 4 - 1 |
| 70.00 4 - 2 | 100.00 4 - 3 |
| 2.55 1 - 1 | 7.25 2 - 2 |
| 55.00 3 - 3 | 4.90 1 - 2 |
| 16.00 1 - 3 | 25.00 2 - 3 |
| 60.00 1 - 4 | 85.00 2 - 4 |
| 100.00 3 - 4 | 100.00 5 - 1 |
Home Team Total Goals Odd/Even
| 2.55 Even | 1.45 Odd |
Away Team Total Goals Odd/Even
| 2.80 Even | 1.38 Odd |
Match and Goals
| 3.05 1 and Over 2.5 | 6.50 X and Over 2.5 |
| 2.45 X and Under 2.5 | 3.70 2 and Over 2.5 |
Draw no Bet
| 1.70 1 | 2.00 2 |
Match and Goals
| 7.75 1 and Over 3.5 | 4.10 1 and Under 3.5 |
| 6.75 X and Over 3.5 | 2.50 X and Under 3.5 |
| 9.50 2 and Over 3.5 | 4.75 2 and Under 3.5 |
Player to score 3 or more
| 100.00 Conor McAleny | 100.00 Offrande Zanzala |
| 100.00 Ross Sykes | 100.00 Jack Sowerby |
| 100.00 Harry Souttar | 100.00 Macauley Southam |
| 100.00 Harvey Saunders | 75.00 Joe Pritchard |
| 40.00 Josh Morris | 100.00 Danny Andrew |
| 100.00 Jay Matete | 100.00 Callum Johnson |
| 100.00 Sam Finley | 100.00 Ashley Eastham |
| 100.00 Seamus Conneely | 100.00 Dion Charles |
| 100.00 Harrison Biggins | 100.00 Ben Barclay |
Total Goals Odd/Even
| 1.65 Even | 2.10 Odd |
Goalscorer
| 26.00 Danny Andrew | 23.00 Ben Barclay |
| 12.00 Harrison Biggins | 5.50 Dion Charles |
| 13.00 Seamus Conneely | 35.00 Ashley Eastham |
| 12.00 Sam Finley | 35.00 Callum Johnson |
| 13.00 Jay Matete | 6.25 Conor McAleny |
| 6.25 Harvey Saunders | 27.00 Macauley Southam |
| 18.00 Harry Souttar | 11.50 Jack Sowerby |
| 35.00 Ross Sykes | 5.50 Offrande Zanzala |
Away Team Over/Under
| 7.75 Over 2.5 | 1.05 Under 2.5 |
Next Home Team Goalscorer
| 30.00 Danny Andrew | 14.00 Harrison Biggins |
| 40.00 Ashley Eastham | 16.00 Jay Matete |
| 7.25 Conor McAleny | 7.00 Josh Morris |
| 7.50 Harvey Saunders | 30.00 Macauley Southam |
| 22.00 Harry Souttar | 13.00 Jack Sowerby |
| 1.65 No Goalscorer | |
Next Away Team Goalscorer
| 26.00 Ben Barclay | 6.25 Dion Charles |
| 15.00 Seamus Conneely | 13.00 Sam Finley |
| 40.00 Callum Johnson | 13.00 Joe Pritchard |
| 35.00 Ross Sykes | 6.50 Offrande Zanzala |
| 1.55 No Goalscorer | |
Player to Score 2 or more
| 40.00 Conor McAleny | 35.00 Offrande Zanzala |
| 100.00 Ross Sykes | 75.00 Jack Sowerby |
| 100.00 Harry Souttar | 100.00 Macauley Southam |
| 45.00 Harvey Saunders | 11.50 Joe Pritchard |
| 6.00 Josh Morris | 100.00 Danny Andrew |
| 90.00 Jay Matete | 100.00 Callum Johnson |
| 75.00 Sam Finley | 100.00 Ashley Eastham |
| 90.00 Seamus Conneely | 35.00 Dion Charles |
| 80.00 Harrison Biggins | 100.00 Ben Barclay |
Away Team Total Goals
| 1.55 0 - 1 | 2.35 2 - 3 | 40.00 4+ |
Home Team Total Goals
| 1.65 0 - 1 | 2.15 2 - 3 | 30.00 4+ |
