Match Result
| 3.80 1 | 2.20 X | 2.60 2 |
Doppelte Chance
| 1.45 1 or X | 1.52 1 or 2 | 1.22 X or 2 |
Unter / Über
| 6.25 Over 4.5 | 1.09 Under 4.5 |
Unter / Über
| 2.65 Over 3.5 | 1.42 Under 3.5 |
Unter / Über
| 11.50 Over 5.5 | 1.01 Under 5.5 |
Unter / Über
| 1.33 Over 2.5 | 3.05 Under 2.5 |
Match Result/Both Teams to Score
| 3.80 1 / Yes | 2.20 X / Yes | 2.60 2 / Yes |
Player to score 3 or more
| 100.00 Jim McAlister | 100.00 Reghan Tumilty |
| 100.00 John Sutton | 100.00 Lewis Strapp |
| 100.00 Paul Paton | 50.00 Kevin Nisbet |
| 100.00 Euan Murray | 100.00 Robbie Muirhead |
| 100.00 Brian McLean | 100.00 Lee Ashcroft |
| 100.00 Lewis Martin | 100.00 Kyle Jacobs |
| 100.00 Ryan Dow | 100.00 Daniel Devine |
| 100.00 Aaron Comrie | 100.00 Luca Colville |
| 100.00 Nicky Cadden | 100.00 Jack Baird |
Next Goal in regular time
| 2.90 1 | 2.20 2 | 3.05 No Goal |
Away Team Over/Under
| 1.80 Over 1.5 | 1.90 Under 1.5 |
Total Goals
| 1.42 2 - 3 | 2.65 4+ |
Behinderung
| 25.00 1 -2 | 1.01 2 +2 | 10.00 X (1 -2) |
Behinderung
| 13.00 1 -1 | 1.22 2 +1 | 4.30 X (1 -1) |
Behinderung
| 1.45 1 +1 | 7.75 2 -1 | 3.20 X (1 +1) |
Behinderung
| 21.00 2 -3 | 12.00 X (1 +3) |
Behinderung
| 1.05 1 +2 | 19.00 2 -2 | 7.75 X (1 +2) |
Double Chance & Both Teams to Score
| 1.45 1 / X & Yes | 1.52 1 / 2 & Yes | 1.22 2 / X & Yes |
Away Team Over/Under
| 5.20 Over 2.5 | 1.13 Under 2.5 |
Next Home Team Goalscorer
| 14.00 Jack Baird | 8.00 Nicky Cadden |
| 13.00 Luca Colville | 25.00 Kyle Jacobs |
| 22.00 Jim McAlister | 29.00 Brian McLean |
| 9.00 Robbie Muirhead | 45.00 Lewis Strapp |
| 6.75 John Sutton | 27.00 Reghan Tumilty |
| 1.58 No Goalscorer | |
Match and Goals
| 3.80 1 and Over 2.5 | 6.25 X and Over 2.5 |
| 2.85 X and Under 2.5 | 2.60 2 and Over 2.5 |
Away Team Total Goals
| 1.90 0 - 1 | 1.90 2 - 3 | 21.00 4+ |
Home Team Total Goals
| 1.58 0 - 1 | 2.30 2 - 3 | 35.00 4+ |
Home Team Total Goals Odd/Even
| 2.75 Even | 1.40 Odd |
Away Team Total Goals Odd/Even
| 2.35 Even | 1.53 Odd |
Draw no Bet
| 2.30 1 | 1.53 2 |
Total Goals Odd/Even
| 1.72 Even | 2.00 Odd |
Match and Goals
| 9.50 1 and Over 3.5 | 5.25 1 and Under 3.5 |
| 6.25 X and Over 3.5 | 2.90 X and Under 3.5 |
| 5.75 2 and Over 3.5 | 3.80 2 and Under 3.5 |
Away Team Over/Under
| 21.00 Over 3.5 |
Goalscorer
| 21.00 Lee Ashcroft | 12.00 Jack Baird |
| 6.75 Nicky Cadden | 11.50 Luca Colville |
| 40.00 Aaron Comrie | 35.00 Daniel Devine |
| 6.50 Ryan Dow | 17.00 Lewis Martin |
| 19.00 Jim McAlister | 26.00 Brian McLean |
| 7.75 Robbie Muirhead | 2.80 Kevin Nisbet |
| 18.00 Paul Paton | 40.00 Lewis Strapp |
| 5.75 John Sutton | 23.00 Reghan Tumilty |
Next Away Team Goalscorer
| 26.00 Lee Ashcroft | 45.00 Aaron Comrie |
| 40.00 Daniel Devine | 8.00 Ryan Dow |
| 20.00 Lewis Martin | 22.00 Euan Murray |
| 3.15 Kevin Nisbet | 23.00 Paul Paton |
| 1.90 No Goalscorer | |
Player to Score 2 or more
| 100.00 Jim McAlister | 100.00 Reghan Tumilty |
| 40.00 John Sutton | 100.00 Lewis Strapp |
| 100.00 Paul Paton | 13.00 Kevin Nisbet |
| 18.00 Euan Murray | 55.00 Robbie Muirhead |
| 100.00 Brian McLean | 100.00 Lee Ashcroft |
| 100.00 Lewis Martin | 22.00 Kyle Jacobs |
| 45.00 Ryan Dow | 100.00 Daniel Devine |
| 100.00 Aaron Comrie | 75.00 Luca Colville |
| 45.00 Nicky Cadden | 75.00 Jack Baird |
Next Goalscorer
| 27.00 Jim McAlister | 3.05 No Goalscorer |
| 30.00 Reghan Tumilty | 8.75 John Sutton |
| 50.00 Lewis Strapp | 26.00 Paul Paton |
| 3.80 Kevin Nisbet | 25.00 Euan Murray |
| 11.00 Robbie Muirhead | 35.00 Brian McLean |
| 29.00 Lee Ashcroft | 24.00 Lewis Martin |
| 30.00 Kyle Jacobs | 9.50 Ryan Dow |
| 45.00 Daniel Devine | 50.00 Aaron Comrie |
| 16.00 Luca Colville | 10.00 Nicky Cadden |
| 17.00 Jack Baird | |
Home Team Over/Under
| 35.00 Over 3.5 |
Home Team Over/Under
| 7.75 Over 2.5 | 1.05 Under 2.5 |
Home Team Over/Under
| 2.20 Over 1.5 | 1.58 Under 1.5 |
Correct Score
| 3.90 1 - 2 | 100.00 2 - 5 |
| 100.00 4 - 3 | 100.00 1 - 5 |
| 100.00 3 - 4 | 55.00 2 - 4 |
| 35.00 1 - 4 | 17.00 2 - 3 |
| 10.50 1 - 3 | 5.25 2 - 1 |
| 45.00 3 - 3 | 7.00 2 - 2 |
| 3.05 1 - 1 | 80.00 4 - 2 |
| 65.00 4 - 1 | 22.00 3 - 2 |
| 17.00 3 - 1 | |
