Match Result
| 1.25 1 | 4.25 X | 16.00 2 |
διπλή ευκαιρία
| 1.01 1 or X | 1.07 1 or 2 | 3.60 X or 2 |
Under / Over
| 12.50 Over 4.5 |
Under / Over
| 1.47 Over 1.5 | 2.50 Under 1.5 |
Under / Over
| 3.35 Over 2.5 | 1.28 Under 2.5 |
Under / Over
| 10.50 Over 3.5 | 1.01 Under 3.5 |
Home Team Over/Under
| 30.00 Over 3.5 |
Double Chance & Both Teams to Score
| 2.60 1 / X & Yes | 4.70 1 / 2 & Yes |
| 3.50 2 / X & Yes | 1.48 1 / X & No |
| 1.48 1 / 2 & No | |
Home Team Over/Under
| 7.00 Over 2.5 | 1.07 Under 2.5 |
Home Team Over/Under
| 2.15 Over 1.5 | 1.62 Under 1.5 |
Away Team Over/Under
| 9.00 Over 1.5 | 1.03 Under 1.5 |
Away Team Over/Under
| 2.50 Over 0.5 | 1.48 Under 0.5 |
Home Team to Win to Nil
| 1.47 Yes | 2.40 No |
Next Goal in regular time
| 2.50 1 | 3.00 2 | 2.50 No Goal |
Next Goalscorer
| 14.00 Oliver Norburn | 9.50 Shaun Whalley |
| 2.50 No Goalscorer | 40.00 Joe Wright |
| 40.00 Ro-Shaun Williams | 13.00 Benjamin Whiteman |
| 9.25 Daniel Udoh | 14.00 Jon Taylor |
| 23.00 Ben Sheaf | 8.75 Kieran Sadlier |
| 45.00 Aaron Pierre | 40.00 Tom Anderson |
| 30.00 Donald Love | 16.00 Josh Laurent |
| 30.00 Reece James | 55.00 Brad Halliday |
| 30.00 Scott Golbourne | 13.00 Ryan Giles |
| 7.75 Niall Ennis | 45.00 Ethan Ebanks-Landell |
| 9.75 James Coppinger | |
Match and Goals
| 4.00 1 and Over 2.5 | 1.60 1 and Under 2.5 |
| 24.00 X and Over 2.5 | 4.50 X and Under 2.5 |
| 16.00 2 and Over 2.5 | |
Match Result/Both Teams to Score
| 5.75 1 / Yes | 1.45 1 / No |
| 4.25 X / Yes | 16.00 2 / Yes |
Total Goals
| 2.50 0 - 1 στόχοι | 1.72 2 - 3 στόχοι | 10.50 4+ στόχοι |
Μειονέκτημα
| 20.00 1 -4 | 13.00 X (1 -4) |
Μειονέκτημα
| 9.75 1 -2 | 1.32 2 +2 | 3.60 X (1 -2) |
Μειονέκτημα
| 2.90 1 -1 | 3.60 2 +1 | 1.95 X (1 -1) |
Μειονέκτημα
| 1.01 1 +1 | 24.00 2 -1 | 10.00 X (1 +1) |
Μειονέκτημα
| 22.00 1 -3 | 1.03 2 +3 | 8.75 X (1 -3) |
Correct Score
| 2.50 1 - 0 | 4.10 2 - 0 |
| 8.25 2 - 1 | 13.00 3 - 0 |
| 24.00 3 - 1 | 65.00 3 - 2 |
| 45.00 4 - 0 | 75.00 4 - 1 |
| 100.00 5 - 0 | 4.70 1 - 1 |
| 27.00 2 - 2 | 19.00 1 - 2 |
| 80.00 1 - 3 | 100.00 2 - 3 |
Clean Sheet
| 1.48 1 |
Next Home Team Goalscorer
| 35.00 Tom Anderson | 8.50 James Coppinger |
| 6.75 Niall Ennis | 50.00 Brad Halliday |
| 29.00 Reece James | 7.75 Kieran Sadlier |
| 20.00 Ben Sheaf | 12.00 Jon Taylor |
| 12.00 Benjamin Whiteman | 35.00 Joe Wright |
| 1.62 No Goalscorer | |
Draw no Bet
| 1.01 1 | 10.00 2 |
Home Team Clean Sheet
| 1.48 Yes | 2.50 No |
Away Team Total Goals Odd/Even
| 1.37 Even | 2.85 Odd |
Home Team Total Goals Odd/Even
| 2.65 Even | 1.42 Odd |
Match and Goals
| 12.00 1 and Over 3.5 | 1.28 1 and Under 3.5 |
| 22.00 X and Over 3.5 | 4.30 X and Under 3.5 |
| 40.00 2 and Over 3.5 | 16.00 2 and Under 3.5 |
Player to score 3 or more
| 100.00 Oliver Norburn | 100.00 Shaun Whalley |
| 100.00 Joe Wright | 100.00 Ro-Shaun Williams |
| 100.00 Benjamin Whiteman | 100.00 Daniel Udoh |
| 100.00 Jon Taylor | 100.00 Ben Sheaf |
| 100.00 Kieran Sadlier | 100.00 Aaron Pierre |
| 100.00 Tom Anderson | 100.00 Donald Love |
| 100.00 Josh Laurent | 100.00 Reece James |
| 100.00 Brad Halliday | 100.00 Scott Golbourne |
| 100.00 Ryan Giles | 35.00 Niall Ennis |
| 100.00 Ethan Ebanks-Landell | 100.00 James Coppinger |
Match and Goals
| 2.25 1 and Over 1.5 | 2.40 1 and Under 1.5 |
| 4.25 X and Over 1.5 | 16.00 2 and Over 1.5 |
Goalscorer
| 10.50 Oliver Norburn | 7.00 Shaun Whalley |
| 29.00 Joe Wright | 30.00 Ro-Shaun Williams |
| 10.00 Benjamin Whiteman | 6.75 Daniel Udoh |
| 10.50 Jon Taylor | 17.00 Ben Sheaf |
| 6.50 Kieran Sadlier | 35.00 Aaron Pierre |
| 29.00 Tom Anderson | 23.00 Donald Love |
| 12.00 Josh Laurent | 25.00 Reece James |
| 45.00 Brad Halliday | 25.00 Scott Golbourne |
| 10.00 Ryan Giles | 35.00 Ethan Ebanks-Landell |
| 7.25 James Coppinger | |
Next Away Team Goalscorer
| 40.00 Ethan Ebanks-Landell | 11.00 Ryan Giles |
| 27.00 Scott Golbourne | 14.00 Josh Laurent |
| 26.00 Donald Love | 11.50 Oliver Norburn |
| 40.00 Aaron Pierre | 7.50 Daniel Udoh |
| 35.00 Ro-Shaun Williams | 1.48 No Goalscorer |
| 7.75 Shaun Whalley | |
Total Goals Odd/Even
| 2.10 Even | 1.65 Odd |
Player to Score 2 or more
| 70.00 Oliver Norburn | 50.00 Shaun Whalley |
| 100.00 Joe Wright | 100.00 Ro-Shaun Williams |
| 65.00 Benjamin Whiteman | 45.00 Daniel Udoh |
| 70.00 Jon Taylor | 100.00 Ben Sheaf |
| 40.00 Kieran Sadlier | 100.00 Aaron Pierre |
| 100.00 Tom Anderson | 100.00 Donald Love |
| 85.00 Josh Laurent | 100.00 Reece James |
| 100.00 Brad Halliday | 100.00 Scott Golbourne |
| 70.00 Ryan Giles | 5.50 Niall Ennis |
| 100.00 Ethan Ebanks-Landell | 50.00 James Coppinger |
Away Team Total Goals
| 1.03 0 - 1 | 8.75 2 - 3 | 70.00 4+ |
Home Team Total Goals
| 1.62 0 - 1 | 2.25 2 - 3 | 30.00 4+ |
Both Teams to Score
| 2.45 Yes | 1.47 No |
