Match Result
| 2.35 1 | 2.45 X | 3.75 2 |
διπλή ευκαιρία
| 1.22 1 or X | 1.45 1 or 2 | 1.50 X or 2 |
Under / Over
| 4.60 Over 4.5 | 1.16 Under 4.5 |
Under / Over
| 2.10 Over 3.5 | 1.65 Under 3.5 |
Under / Over
| 1.23 Over 2.5 | 3.70 Under 2.5 |
Under / Over
| 10.00 Over 5.5 | 1.02 Under 5.5 |
Under / Over
| 12.50 Over 6.5 |
Player to score 3 or more
| 100.00 Jake Jervis | 100.00 Scott Wiseman |
| 100.00 Andy Williams | 100.00 Scott Wharton |
| 100.00 Ryan Watson | 100.00 Jordan Turnbull |
| 100.00 Richard Towell | 70.00 Brandon Thomas-Asante |
| 100.00 Vadaine Oliver | 100.00 Chris Lines |
| 100.00 Nicky Adams | 100.00 Sam Hughes |
| 45.00 Sam Hoskins | 100.00 Charlie Goode |
| 100.00 Craig Conway | 100.00 Cameron Burgess |
| 100.00 Jack Baldwin | 100.00 Luke Armstrong |
| 100.00 Paul Anderson | |
Next Away Team Goalscorer
| 24.00 Nicky Adams | 11.00 Paul Anderson |
| 35.00 Charlie Goode | 8.25 Sam Hoskins |
| 17.00 Chris Lines | 7.50 Vadaine Oliver |
| 26.00 Jordan Turnbull | 14.00 Ryan Watson |
| 26.00 Scott Wharton | 6.25 Andy Williams |
| 1.72 No Goalscorer | |
Double Chance & Both Teams to Score
| 1.22 1 / X & Yes | 1.45 1 / 2 & Yes | 1.50 2 / X & Yes |
Total Goals
| 1.65 2 - 3 | 2.10 4+ |
Μειονέκτημα
| 22.00 1 -3 | 12.00 X (1 -3) |
Μειονέκτημα
| 15.00 1 -2 | 1.09 2 +2 | 7.00 X (1 -2) |
Μειονέκτημα
| 6.50 1 -1 | 1.50 2 +1 | 3.25 X (1 -1) |
Μειονέκτημα
| 1.22 1 +1 | 11.50 2 -1 | 4.50 X (1 +1) |
Μειονέκτημα
| 19.00 2 -3 | 13.00 X (1 +3) |
Μειονέκτημα
| 1.02 1 +2 | 21.00 2 -2 | 9.75 X (1 +2) |
Match Result/Both Teams to Score
| 2.35 1 / Yes | 2.45 X / Yes | 3.75 2 / Yes |
Away Team Over/Under
| 2.00 Over 1.5 | 1.72 Under 1.5 |
Player to Score 2 or more
| 29.00 Jake Jervis | 100.00 Scott Wiseman |
| 35.00 Andy Williams | 100.00 Scott Wharton |
| 75.00 Ryan Watson | 100.00 Jordan Turnbull |
| 55.00 Richard Towell | 21.00 Brandon Thomas-Asante |
| 40.00 Vadaine Oliver | 100.00 Chris Lines |
| 100.00 Nicky Adams | 100.00 Sam Hughes |
| 6.75 Sam Hoskins | 100.00 Charlie Goode |
| 50.00 Craig Conway | 100.00 Cameron Burgess |
| 23.00 Jack Baldwin | 28.00 Luke Armstrong |
| 65.00 Paul Anderson | |
Goalscorer
| 14.00 Chris Lines | 23.00 Scott Wiseman |
| 5.25 Andy Williams | 21.00 Scott Wharton |
| 11.50 Ryan Watson | 22.00 Jordan Turnbull |
| 8.25 Richard Towell | 3.75 Brandon Thomas-Asante |
| 6.25 Vadaine Oliver | 20.00 Nicky Adams |
| 4.70 Jake Jervis | 17.00 Sam Hughes |
| 30.00 Charlie Goode | 7.25 Craig Conway |
| 26.00 Cameron Burgess | 4.60 Luke Armstrong |
| 9.25 Paul Anderson | |
Home Team Total Goals
| 2.20 0 - 1 | 1.75 2 - 3 | 14.00 4+ |
Home Team Total Goals Odd/Even
| 2.15 Even | 1.62 Odd |
Away Team Total Goals Odd/Even
| 2.55 Even | 1.45 Odd |
Draw no Bet
| 1.50 1 | 2.35 2 |
Total Goals Odd/Even
| 1.75 Even | 1.95 Odd |
Match and Goals
| 2.35 1 and Over 2.5 | 5.25 X and Over 2.5 |
| 3.60 X and Under 2.5 | 3.75 2 and Over 2.5 |
Match and Goals
| 4.40 1 and Over 3.5 | 4.00 1 and Under 3.5 |
| 5.50 X and Over 3.5 | 3.60 X and Under 3.5 |
| 7.75 2 and Over 3.5 | 5.75 2 and Under 3.5 |
Next Home Team Goalscorer
| 6.00 Luke Armstrong | 28.00 Jack Baldwin |
| 30.00 Cameron Burgess | 9.50 Craig Conway |
| 22.00 Sam Hughes | 6.00 Jake Jervis |
| 4.75 Brandon Thomas-Asante | 10.50 Richard Towell |
| 28.00 Scott Wiseman | 2.20 No Goalscorer |
Away Team Over/Under
| 6.25 Over 2.5 | 1.09 Under 2.5 |
Next Goalscorer
| 22.00 Chris Lines | 3.70 No Goalscorer |
| 35.00 Scott Wiseman | 8.50 Andy Williams |
| 30.00 Scott Wharton | 18.00 Ryan Watson |
| 30.00 Jordan Turnbull | 13.00 Richard Towell |
| 6.00 Brandon Thomas-Asante | 10.00 Vadaine Oliver |
| 30.00 Nicky Adams | 7.50 Jake Jervis |
| 26.00 Sam Hughes | 11.00 Sam Hoskins |
| 45.00 Charlie Goode | 11.00 Craig Conway |
| 35.00 Cameron Burgess | 35.00 Jack Baldwin |
| 7.25 Luke Armstrong | 14.00 Paul Anderson |
Away Team Total Goals
| 1.72 0 - 1 | 2.10 2 - 3 | 26.00 4+ |
Next Goal in regular time
| 2.00 1 | 2.80 2 | 3.70 No Goal |
Home Team Over/Under
| 14.00 Over 3.5 |
Home Team Over/Under
| 4.10 Over 2.5 | 1.20 Under 2.5 |
Home Team Over/Under
| 1.60 Over 1.5 | 2.20 Under 1.5 |
Away Team Over/Under
| 26.00 Over 3.5 |
Correct Score
| 30.00 3 - 3 | 100.00 2 - 5 |
| 100.00 1 - 5 | 100.00 5 - 2 |
| 90.00 3 - 4 | 55.00 2 - 4 |
| 50.00 1 - 4 | 17.00 2 - 3 |
| 16.00 1 - 3 | 6.00 1 - 2 |
| 4.10 2 - 1 | 6.25 2 - 2 |
| 3.70 1 - 1 | 80.00 5 - 1 |
| 75.00 4 - 3 | 35.00 4 - 2 |
| 27.00 4 - 1 | 13.00 3 - 2 |
| 9.25 3 - 1 | |
