Match Result
| 13.00 1 | 4.30 X | 1.27 2 |
διπλή ευκαιρία
| 3.50 1 or X | 1.07 1 or 2 | 1.02 X or 2 |
Under / Over
| 1.28 Over 1.5 | 3.25 Under 1.5 |
Under / Over
| 6.25 Over 3.5 | 1.09 Under 3.5 |
Under / Over
| 2.40 Over 2.5 | 1.50 Under 2.5 |
Under / Over
| 11.50 Over 4.5 | 1.01 Under 4.5 |
Double Chance & Both Teams to Score
| 3.30 1 / X & Yes | 3.40 1 / 2 & Yes |
| 2.35 2 / X & Yes | 1.65 1 / 2 & No |
| 1.65 2 / X & No | |
Match Result/Both Teams to Score
| 13.00 1 / Yes | 4.30 X / Yes |
| 4.40 2 / Yes | 1.60 2 / No |
Clean Sheet
| 1.65 2 |
Player to score 3 or more
| 80.00 Luke Norris | 100.00 Cole Stockton |
| 100.00 Ben Stevenson | 100.00 Jordan Slew |
| 100.00 Luke Prosser | 100.00 Kwame Poku |
| 100.00 Adam Phillips | 100.00 Harry Pell |
| 100.00 Steven Old | 35.00 Frank Nouble |
| 100.00 Ryan Clampin | 100.00 Sam Lavelle |
| 100.00 Alex Kenyon | 100.00 Ryan Jackson |
| 100.00 Callum Harriotts | 100.00 Carlos Mendes Gomes |
| 100.00 Tom Eastman | 100.00 Toumani Diagouraga |
| 100.00 Ryan Cooney | 100.00 Luke Conlan |
Home Team Total Goals Odd/Even
| 1.42 Even | 2.65 Odd |
Next Away Team Goalscorer
| 26.00 Ryan Clampin | 27.00 Tom Eastman |
| 7.75 Callum Harriotts | 29.00 Ryan Jackson |
| 5.25 Luke Norris | 6.75 Frank Nouble |
| 14.00 Harry Pell | 9.75 Kwame Poku |
| 24.00 Luke Prosser | 16.00 Ben Stevenson |
| 1.90 No Goalscorer | |
Away Team Over/Under
| 1.80 Over 1.5 | 1.90 Under 1.5 |
Total Goals
| 3.25 0 - 1 στόχοι | 1.62 2 - 3 στόχοι | 6.25 4+ στόχοι |
Μειονέκτημα
| 23.00 1 -1 | 1.02 2 +1 | 9.50 X (1 -1) |
Μειονέκτημα
| 3.50 1 +1 | 2.55 2 -1 | 2.20 X (1 +1) |
Μειονέκτημα
| 1.42 1 +2 | 7.25 2 -2 | 3.50 X (1 +2) |
Μειονέκτημα
| 1.07 1 +3 | 17.00 2 -3 | 7.50 X (1 +3) |
Μειονέκτημα
| 21.00 2 -4 | 12.00 X (1 +4) |
Away Team to Win to Nil
| 1.60 Yes | 2.10 No |
Away Team Over/Under
| 4.75 Over 2.5 | 1.15 Under 2.5 |
Player to Score 2 or more
| 25.00 Luke Norris | 27.00 Cole Stockton |
| 85.00 Ben Stevenson | 40.00 Jordan Slew |
| 100.00 Luke Prosser | 50.00 Kwame Poku |
| 75.00 Adam Phillips | 70.00 Harry Pell |
| 100.00 Steven Old | 5.50 Frank Nouble |
| 100.00 Ryan Clampin | 100.00 Sam Lavelle |
| 100.00 Alex Kenyon | 100.00 Ryan Jackson |
| 40.00 Callum Harriotts | 50.00 Carlos Mendes Gomes |
| 100.00 Tom Eastman | 100.00 Toumani Diagouraga |
| 100.00 Ryan Cooney | 100.00 Luke Conlan |
Next Goalscorer
| 6.50 Luke Norris | 3.25 No Goalscorer |
| 6.75 Cole Stockton | 19.00 Ben Stevenson |
| 9.00 Jordan Slew | 28.00 Luke Prosser |
| 11.50 Kwame Poku | 16.00 Adam Phillips |
| 16.00 Harry Pell | 45.00 Steven Old |
| 8.25 Frank Nouble | 30.00 Ryan Clampin |
| 40.00 Sam Lavelle | 22.00 Alex Kenyon |
| 35.00 Ryan Jackson | 9.25 Callum Harriotts |
| 10.50 Carlos Mendes Gomes | 30.00 Tom Eastman |
| 26.00 Toumani Diagouraga | 35.00 Ryan Cooney |
| 50.00 Luke Conlan | |
Away Team Total Goals Odd/Even
| 2.35 Even | 1.53 Odd |
Draw no Bet
| 8.25 1 | 1.03 2 |
Match and Goals
| 13.00 1 and Over 1.5 | 4.30 X and Over 1.5 |
| 1.90 2 and Over 1.5 | 3.05 2 and Under 1.5 |
Match and Goals
| 13.00 1 and Over 2.5 | 17.00 X and Over 2.5 |
| 4.90 X and Under 2.5 | 3.00 2 and Over 2.5 |
| 1.90 2 and Under 2.5 | |
Match and Goals
| 28.00 1 and Over 3.5 | 14.00 1 and Under 3.5 |
| 15.00 X and Over 3.5 | 4.75 X and Under 3.5 |
| 8.00 2 and Over 3.5 | 1.38 2 and Under 3.5 |
Away Team Clean Sheet
| 1.65 Yes | 2.10 No |
Goalscorer
| 27.00 Sam Lavelle | 4.50 Cole Stockton |
| 13.00 Ben Stevenson | 6.00 Jordan Slew |
| 19.00 Luke Prosser | 7.75 Kwame Poku |
| 11.00 Adam Phillips | 11.00 Harry Pell |
| 35.00 Steven Old | 4.30 Luke Norris |
| 21.00 Ryan Clampin | 15.00 Alex Kenyon |
| 24.00 Ryan Jackson | 6.00 Callum Harriotts |
| 7.25 Carlos Mendes Gomes | 22.00 Tom Eastman |
| 18.00 Toumani Diagouraga | 25.00 Ryan Cooney |
| 40.00 Luke Conlan | |
Home Team Total Goals
| 1.07 0 - 1 | 6.75 2 - 3 | 65.00 4+ |
Away Team Over/Under
| 18.00 Over 3.5 |
Away Team Total Goals
| 1.90 0 - 1 | 1.95 2 - 3 | 18.00 4+ |
Total Goals Odd/Even
| 2.00 Even | 1.72 Odd |
Next Goal in regular time
| 2.70 1 | 2.20 2 | 3.25 No Goal |
Both Teams to Score
| 2.10 Yes | 1.63 No |
Next Home Team Goalscorer
| 45.00 Luke Conlan | 28.00 Ryan Cooney |
| 22.00 Toumani Diagouraga | 8.50 Carlos Mendes Gomes |
| 18.00 Alex Kenyon | 30.00 Sam Lavelle |
| 40.00 Steven Old | 13.00 Adam Phillips |
| 7.25 Jordan Slew | 5.25 Cole Stockton |
| 1.65 No Goalscorer | |
Home Team Over/Under
| 12.50 Over 2.5 |
Home Team Over/Under
| 7.00 Over 1.5 | 1.07 Under 1.5 |
Home Team Over/Under
| 2.10 Over 0.5 | 1.65 Under 0.5 |
Correct Score
| 6.75 1 - 2 | 100.00 1 - 5 |
| 90.00 0 - 5 | 100.00 2 - 4 |
| 45.00 1 - 4 | 30.00 0 - 4 |
| 40.00 2 - 3 | 16.00 1 - 3 |
| 10.00 0 - 3 | 16.00 2 - 1 |
| 4.25 0 - 2 | 3.25 0 - 1 |
| 100.00 3 - 3 | 19.00 2 - 2 |
| 5.25 1 - 1 | 65.00 3 - 2 |
| 55.00 3 - 1 | |
