Match Result
| 3.30 Kingston Frontenacs | 5.75 X | 1.75 Erie Otters |
Double Chance
| 2.05 Kingston Frontenacs or X | 1.16 Kingston Frontenacs or Erie Otters | 1.32 X or Erie Otters |
Second Period Result
| 3.00 Kingston Frontenacs | 3.50 X | 2.05 Erie Otters |
Total Goals Odd/Even
| 1.95 Odd | 1.78 Even |
Third Period Result
| 3.05 Kingston Frontenacs | 3.60 X | 2.00 Erie Otters |
First Period Result
| 3.10 Kingston Frontenacs | 3.10 X | 2.15 Erie Otters |
First Period Double Chance
| 1.52 Kingston Frontenacs or X | 1.28 Kingston Frontenacs or Erie Otters | 1.28 X or Erie Otters |
Total Goals
| 1.95 Over 7.5 | 1.80 Under 7.5 |
| 1.12 Over 4.5 | 5.75 Under 4.5 |
| 1.25 Over 5.5 | 3.70 Under 5.5 |
| 1.52 Over 6.5 | 2.40 Under 6.5 |
Handicap Result
| 2.05 Kingston Frontenacs +0.5 | 1.75 Erie Otters -0.5 |
| 1.62 Kingston Frontenacs +1.5 | 2.20 Erie Otters -1.5 |
| 1.35 Kingston Frontenacs +2.5 | 3.10 Erie Otters -2.5 |
Correct Score
| 110.00 0 - 5 | 250.00 0 - 1 |
| 150.00 0 - 2 | 50.00 1 - 2 |
| 100.00 0 - 3 | 30.00 1 - 3 |
| 22.00 2 - 3 | 90.00 0 - 4 |
| 29.00 1 - 4 | 19.00 2 - 4 |
| 15.00 3 - 3 | 35.00 1 - 5 |
| 150.00 0 - 6 | 50.00 1 - 6 |
| 250.00 0 - 7 | 19.00 3 - 4 |
| 24.00 4 - 3 | 21.00 2 - 5 |
| 45.00 5 - 2 | 30.00 4 - 2 |
| 250.00 1 - 0 | 250.00 2 - 0 |
| 65.00 2 - 1 | 200.00 3 - 0 |
| 50.00 3 - 1 | 28.00 3 - 2 |
| 250.00 4 - 0 | 60.00 4 - 1 |
| 1.95 Any other score | 250.00 5 - 0 |
| 90.00 5 - 1 | 250.00 6 - 0 |
| 175.00 6 - 1 | 250.00 7 - 0 |
| 250.00 0 - 0 | 80.00 1 - 1 |
| 23.00 2 - 2 | |

12/4/2026 00:00