Match Result
| 1.78 St Louis Blues | 4.40 X | 3.95 Buffalo Sabres |
Match Winner
| 1.44 St Louis Blues | 2.88 Buffalo Sabres |
Away Team Total Goals
| 9.20 Under 1 | 1.04 Under 5 |
| 15.50 5 | 18.00 Over 5 |
| 9.20 Under 0.5 | 1.03 Over 0.5 |
| 1.20 Under 4 | 1.60 Under 3 |
| 2.82 Under 2 | 1.38 Over 1 |
| 7.60 4 | 4.75 3 |
| 3.70 2 | 4.05 1 |
| 8.40 Over 4 | 4.00 Over 3 |
| 2.18 Over 2 | |
First Team To Score
| 1.58 St Louis Blues | 2.22 Buffalo Sabres | 115.00 Neither Team |
First Period Total Goals
| 1.90 Over 1 | 4.10 Over 2 |
| 11.00 Over 3 | 37.00 Over 4 |
| 1.15 Over 0.5 | 2.72 1 |
| 3.35 2 | 6.00 3 |
| 15.00 4 | 4.75 Under 1 |
| 1.80 Under 2 | 1.20 Under 3 |
| 1.01 Under 4 | 4.75 Under 0.5 |
Handicap Result
| 6.60 St Louis Blues -3.5 | 3.05 St Louis Blues -2.5 |
| 2.17 St Louis Blues -1.5 | 1.14 St Louis Blues +1.5 |
| 1.05 St Louis Blues +2.5 | 1.00 St Louis Blues +3.5 |
| 1.11 Buffalo Sabres +3.5 | 1.38 Buffalo Sabres +2.5 |
| 1.68 Buffalo Sabres +1.5 | 5.80 Buffalo Sabres -1.5 |
| 10.50 Buffalo Sabres -2.5 | 32.00 Buffalo Sabres -3.5 |
Total Goals
| 5.60 Under 4 | 10.50 8 |
| 17.50 9 | 26.00 10 |
| 59.00 11 | 130.00 12 |
| 300.00 13 | 150.00 Under 1 |
| 53.00 Under 2 | 11.50 Under 3 |
| 7.60 7 | 2.95 Under 5 |
| 2.00 Under 6 | 1.48 Under 7 |
| 1.24 Under 8 | 1.11 Under 9 |
| 1.04 Under 10 | 1.00 Under 11 |
| 1.00 Under 12 | 1.00 Under 13 |
| 35.00 Over 11 | 1.05 Over 2 |
| 1.16 Over 3 | 1.43 Over 4 |
| 1.85 Over 5 | 2.75 Over 6 |
| 4.20 Over 7 | 7.00 Over 8 |
| 12.00 Over 9 | 22.00 Over 10 |
| 1.00 Over 1 | 47.00 Over 12 |
| 56.00 Over 13 | 80.00 1 |
| 14.50 2 | 11.00 3 |
| 6.00 4 | 6.00 5 |
| 5.60 6 | |
First Period Double Chance
| 1.22 St Louis Blues or X | 1.40 St Louis Blues or Buffalo Sabres | 1.55 X or Buffalo Sabres |
Time of First Goal
| 1.77 0:00 - 9:59 | 1.95 10:00 - 60:00 | 110.00 No Goals |
First Period Result
| 2.27 St Louis Blues | 2.68 X | 3.70 Buffalo Sabres |
Total Goals Odd/Even
| 2.07 Odd | 1.73 Even |
Home Team Total Goals
| 23.50 Under 1 | 1.27 Under 5 |
| 7.00 5 | 6.60 Over 5 |
| 23.50 Under 0.5 | 1.00 Over 0.5 |
| 1.68 Under 4 | 2.68 Under 3 |
| 5.60 Under 2 | 1.11 Over 1 |
| 5.00 4 | 4.55 3 |
| 5.00 2 | 7.20 1 |
| 3.45 Over 4 | 2.05 Over 3 |
| 1.42 Over 2 | |
Race to 3 Goals
| 1.73 St Louis Blues | 3.40 Buffalo Sabres | 4.60 Neither Team |
Second Period Result
| 2.15 St Louis Blues | 2.98 X | 3.60 Buffalo Sabres |
Second Period Double Chance
| 1.24 St Louis Blues or X | 1.34 St Louis Blues or Buffalo Sabres | 1.62 X or Buffalo Sabres |
Third Period Result
| 1.98 St Louis Blues | 3.40 X | 3.45 Buffalo Sabres |
Third Period Double Chance
| 1.25 St Louis Blues or X | 1.26 St Louis Blues or Buffalo Sabres | 1.26 X or Buffalo Sabres |
Third Period Total Goals
| 1.52 Over 1 | 2.65 Over 2 |
| 5.60 Over 3 | 13.00 Over 4 |
| 1.06 Over 0.5 | 3.25 1 |
| 3.30 2 | 4.75 3 |
| 9.20 4 | 7.40 Under 1 |
| 2.37 Under 2 | 1.42 Under 3 |
| 1.11 Under 4 | 7.40 Under 0.5 |
Second Period Total Goals
| 1.62 Over 1 | 3.10 Over 2 |
| 7.40 Over 3 | 21.00 Over 4 |
| 1.09 Over 0.5 | 3.10 1 |
| 3.20 2 | 5.00 3 |
| 10.50 4 | 6.20 Under 1 |
| 2.15 Under 2 | 1.32 Under 3 |
| 1.06 Under 4 | 6.20 Under 0.5 |
Correct Score
| 36.00 1 - 3 | 46.00 3 - 4 |
| 600.00 0 - 6 | 100.00 1 - 5 |
| 35.00 2 - 4 | 350.00 0 - 5 |
| 36.00 1 - 4 | 30.00 2 - 3 |
| 155.00 0 - 4 | 45.00 2 - 5 |
| 70.00 0 - 3 | 39.00 1 - 2 |
| 95.00 0 - 2 | 150.00 0 - 1 |
| 500.00 6 - 6 | 105.00 5 - 5 |
| 29.50 4 - 4 | 105.00 3 - 6 |
| 600.00 0 - 10 | 600.00 1 - 9 |
| 600.00 2 - 8 | 450.00 3 - 7 |
| 145.00 4 - 6 | 600.00 0 - 9 |
| 600.00 1 - 8 | 600.00 2 - 7 |
| 13.00 3 - 3 | 120.00 4 - 5 |
| 600.00 0 - 8 | 600.00 1 - 7 |
| 160.00 2 - 6 | 65.00 3 - 5 |
| 600.00 0 - 7 | 300.00 1 - 6 |
| 65.00 5 - 0 | 37.00 5 - 3 |
| 280.00 7 - 0 | 55.00 6 - 1 |
| 17.00 5 - 2 | 36.00 4 - 3 |
| 125.00 6 - 0 | 26.00 5 - 1 |
| 19.50 4 - 2 | 41.00 6 - 2 |
| 13.00 4 - 1 | 23.50 3 - 2 |
| 39.00 4 - 0 | 20.00 3 - 1 |
| 26.00 3 - 0 | 31.00 2 - 1 |
| 55.00 2 - 0 | 120.00 1 - 0 |
| 125.00 7 - 1 | 600.00 8 - 0 |
| 90.00 5 - 4 | 39.00 6 - 3 |
| 110.00 7 - 2 | 300.00 8 - 1 |
| 600.00 9 - 0 | 75.00 6 - 4 |
| 115.00 7 - 3 | 280.00 8 - 2 |
| 600.00 9 - 1 | 600.00 10 - 0 |
| 125.00 0 - 0 | 18.50 1 - 1 |
| 11.50 2 - 2 | |

28/6/2026 01:00