Match Result
| 1.60 Saskatoon Blades | 5.00 X | 4.50 Prince George Cougars |
Double Chance
| 1.20 Saskatoon Blades or X | 1.18 Saskatoon Blades or Prince George Cougars | 2.35 X or Prince George Cougars |
Total Goals Odd/Even
| 2.00 Odd | 1.75 Even |
Second Period Result
| 1.95 Saskatoon Blades | 3.10 X | 3.70 Prince George Cougars |
Third Period Result
| 1.90 Saskatoon Blades | 3.15 X | 3.80 Prince George Cougars |
First Period Result
| 2.05 Saskatoon Blades | 2.75 X | 3.80 Prince George Cougars |
First Period Double Chance
| 1.20 Saskatoon Blades or X | 1.35 Saskatoon Blades or Prince George Cougars | 1.55 X or Prince George Cougars |
Total Goals
| 2.45 Over 6.5 | 1.50 Under 6.5 |
| 1.72 Over 5.5 | 2.05 Under 5.5 |
| 1.38 Over 4.5 | 2.90 Under 4.5 |
| 3.60 Over 7.5 | 1.27 Under 7.5 |
Handicap Result
| 2.85 Saskatoon Blades -2.5 | 1.40 Prince George Cougars +2.5 |
| 2.00 Saskatoon Blades -1.5 | 1.78 Prince George Cougars +1.5 |
| 1.60 Saskatoon Blades -0.5 | 2.35 Prince George Cougars +0.5 |
Correct Score
| 250.00 0 - 5 | 140.00 0 - 1 |
| 100.00 0 - 2 | 35.00 1 - 2 |
| 125.00 0 - 3 | 40.00 1 - 3 |
| 25.00 2 - 3 | 225.00 0 - 4 |
| 65.00 1 - 4 | 40.00 2 - 4 |
| 14.00 3 - 3 | 140.00 1 - 5 |
| 250.00 0 - 6 | 250.00 1 - 6 |
| 250.00 0 - 7 | 35.00 3 - 4 |
| 24.00 4 - 3 | 80.00 2 - 5 |
| 20.00 5 - 2 | 15.00 4 - 2 |
| 90.00 1 - 0 | 40.00 2 - 0 |
| 22.00 2 - 1 | 35.00 3 - 0 |
| 16.00 3 - 1 | 16.00 3 - 2 |
| 35.00 4 - 0 | 16.00 4 - 1 |
| 3.60 Any other score | 50.00 5 - 0 |
| 23.00 5 - 1 | 85.00 6 - 0 |
| 35.00 6 - 1 | 150.00 7 - 0 |
| 200.00 0 - 0 | 26.00 1 - 1 |
| 13.00 2 - 2 | |

28/6/2026 01:00