Under/Over
| 1.72 Over 3.5 | 2.00 Under 3.5 |
Under/Over
| 4.40 Over 4.5 | 1.17 Under 4.5 |
Under/Over
| 11.50 Over 5.5 | 1.01 Under 5.5 |
Home Team Over/Under
| 2.80 Over 3.5 | 1.38 Under 3.5 |
Next Home Team Goalscorer
| 8.00 Tristan Abrahams | 7.00 Padraig Amond |
| 21.00 Scot Bennett | 19.00 Matthew Dolan |
| 35.00 Ryan Haynes | 55.00 Ryan Inniss |
| 21.00 Dominic Jefferies | 17.00 George Nurse |
| 35.00 Mark O'Brien | 20.00 Josh Sheehan |
| 1.38 No Goalscorer | |
Away Team Over/Under
| 10.00 Over 1.5 | 1.02 Under 1.5 |
Away Team Over/Under
| 2.75 Over 0.5 | 1.40 Under 0.5 |
Home Team to Win to Nil
| 1.38 Yes | 2.65 No |
Double Chance & Both Teams to Score
| 2.50 1 / X & Yes | 2.55 1 / 2 & Yes |
| 50.00 2 / X & Yes | 1.40 1 / X & No |
| 1.40 1 / 2 & No | |
Next Goal in regular time
| 3.25 1 | 3.10 2 | 2.00 No Goal |
Next Goalscorer
| 21.00 David Kasumu | 9.00 Rhys Healey |
| 2.00 No Goalscorer | 40.00 George Williams |
| 23.00 Josh Sheehan | 17.00 Ben Reeves |
| 50.00 Regan Poole | 40.00 Mark O'Brien |
| 19.00 George Nurse | 10.50 Sam Nombe |
| 9.25 Tristan Abrahams | 24.00 Dominic Jefferies |
| 60.00 Ryan Inniss | 40.00 Ryan Haynes |
| 21.00 Matthew Dolan | 65.00 Baily Cargill |
| 23.00 Hiram Boateng | 24.00 Scot Bennett |
| 8.25 Padraig Amond | 10.00 Kieran Agard |
Match Result/Both Teams to Score
| 2.65 1 / Yes | 1.38 1 / No |
| 60.00 X / Yes | 100.00 2 / Yes |
Total Goals
| 2.00 2 - 3 | 1.72 4+ |
Handicap
| 26.00 1 -5 | 10.50 X (1 -5) |
Handicap
| 15.00 1 -4 | 1.22 2 +4 | 4.20 X (1 -4) |
Handicap
| 3.70 1 -3 | 3.50 2 +3 | 1.75 X (1 -3) |
Handicap
| 1.24 1 -2 | 14.00 2 +2 | 4.00 X (1 -2) |
Handicap
| 1.01 1 -1 | 26.00 2 +1 | 10.00 X (1 -1) |
Correct Score
| 2.00 3 - 0 | 4.40 3 - 1 |
| 17.00 3 - 2 | 4.70 4 - 0 |
| 10.50 4 - 1 | 35.00 4 - 2 |
| 100.00 4 - 3 | 75.00 3 - 3 |
| 19.00 5 - 0 | 40.00 5 - 1 |
| 100.00 5 - 2 | 80.00 6 - 0 |
| 100.00 6 - 1 | |
Clean Sheet
| 1.40 1 |
Home Team Total Goals
| 1.38 2 - 3 | 2.80 4+ |
Away Team Total Goals Odd/Even
| 1.32 Even | 3.10 Odd |
Home Team Total Goals Odd/Even
| 3.20 Even | 1.30 Odd |
Both Teams to Score
| 2.65 Yes | 1.40 No |
Away Team Total Goals
| 1.02 0 - 1 | 9.25 2 - 3 | 80.00 4+ |
Player to score 3 or more
| 100.00 Dominic Jefferies | 100.00 Rhys Healey |
| 100.00 George Williams | 100.00 Josh Sheehan |
| 100.00 Ben Reeves | 100.00 Regan Poole |
| 100.00 Mark O'Brien | 100.00 George Nurse |
| 100.00 Sam Nombe | 100.00 David Kasumu |
| 50.00 Tristan Abrahams | 100.00 Ryan Inniss |
| 100.00 Ryan Haynes | 100.00 Matthew Dolan |
| 100.00 Baily Cargill | 100.00 Hiram Boateng |
| 100.00 Scot Bennett | 45.00 Padraig Amond |
| 100.00 Kieran Agard | |
Home Team Over/Under
| 10.00 Over 4.5 | 1.02 Under 4.5 |
Goalscorer
| 16.00 David Kasumu | 7.00 Rhys Healey |
| 30.00 George Williams | 18.00 Josh Sheehan |
| 13.00 Ben Reeves | 45.00 Regan Poole |
| 35.00 Mark O'Brien | 15.00 George Nurse |
| 8.25 Sam Nombe | 7.75 Kieran Agard |
| 19.00 Dominic Jefferies | 50.00 Ryan Inniss |
| 30.00 Ryan Haynes | 17.00 Matthew Dolan |
| 55.00 Baily Cargill | 18.00 Hiram Boateng |
| 19.00 Scot Bennett | |
Player to Score 2 or more
| 100.00 Dominic Jefferies | 45.00 Rhys Healey |
| 100.00 George Williams | 100.00 Josh Sheehan |
| 90.00 Ben Reeves | 100.00 Regan Poole |
| 100.00 Mark O'Brien | 100.00 George Nurse |
| 55.00 Sam Nombe | 100.00 David Kasumu |
| 7.25 Tristan Abrahams | 100.00 Ryan Inniss |
| 100.00 Ryan Haynes | 100.00 Matthew Dolan |
| 100.00 Baily Cargill | 100.00 Hiram Boateng |
| 100.00 Scot Bennett | 6.50 Padraig Amond |
| 55.00 Kieran Agard | |
Home Team Clean Sheet
| 1.40 Yes | 2.75 No |
Match and Goals
| 1.70 1 and Over 3.5 | 1.95 1 and Under 3.5 |
| 60.00 X and Over 3.5 | 100.00 2 and Over 3.5 |
Next Away Team Goalscorer
| 8.75 Kieran Agard | 21.00 Hiram Boateng |
| 60.00 Baily Cargill | 18.00 David Kasumu |
| 9.00 Sam Nombe | 45.00 Regan Poole |
| 15.00 Ben Reeves | 35.00 George Williams |
| 1.40 No Goalscorer | 7.75 Rhys Healey |
Total Goals Odd/Even
| 2.30 Even | 1.55 Odd |
