Match Result
| 40.00 X | 85.00 2 |
Under/Over
| 4.60 Over 5.5 | 1.16 Under 5.5 |
Under/Over
| 12.50 Over 7.5 |
Under/Over
| 2.15 Over 4.5 | 1.62 Under 4.5 |
Under/Over
| 1.24 Over 3.5 | 3.70 Under 3.5 |
Under/Over
| 10.00 Over 6.5 | 1.02 Under 6.5 |
Match Result/Both Teams to Score
| 2.00 1 / Yes | 1.68 1 / No |
| 40.00 X / Yes | 85.00 2 / Yes |
Clean Sheet
| 1.72 1 |
Player to score 3 or more
| 100.00 Max Power | 100.00 Adebayo Akinfenwa |
| 21.00 Charlie Wyke | 100.00 Jordan Willis |
| 100.00 David Wheeler | 100.00 Curtis Thompson |
| 100.00 Anthony Stewart | 100.00 Paul Smyth |
| 100.00 Alex Kinloch | 100.00 Matt Bloomfield |
| 100.00 Luke O'Nien | 25.00 Christopher Maguire |
| 100.00 Joe Jacobson | 100.00 Lynden Gooch |
| 100.00 Dominic Gape | 100.00 Tom Flanagan |
| 100.00 George Dobson | 100.00 Darius Charles |
Next Goal in regular time
| 2.00 1 | 2.75 2 | 3.70 No Goal |
Home Team to Win to Nil
| 1.67 Yes | 2.00 No |
Total Goals
| 3.70 2 - 3 | 1.24 4+ |
Handicap
| 6.00 1 -4 | 1.52 2 +4 | 3.30 X (1 -4) |
Handicap
| 2.30 1 -3 | 3.50 2 +3 | 2.45 X (1 -3) |
Handicap
| 15.00 1 -5 | 1.09 2 +5 | 6.75 X (1 -5) |
Handicap
| 1.02 1 -1 | 22.00 2 +1 | 9.50 X (1 -1) |
Handicap
| 1.24 1 -2 | 11.00 2 +2 | 4.30 X (1 -2) |
Double Chance & Both Teams to Score
| 1.90 1 / X & Yes | 1.95 1 / 2 & Yes |
| 30.00 2 / X & Yes | 1.72 1 / X & No |
| 1.72 1 / 2 & No | |
Away Team Over/Under
| 2.00 Over 0.5 | 1.72 Under 0.5 |
Match and Goals
| 1.24 1 and Over 3.5 | 3.50 1 and Under 3.5 |
| 40.00 X and Over 3.5 | 85.00 2 and Over 3.5 |
Home Team Clean Sheet
| 1.72 Yes | 2.00 No |
Total Goals Odd/Even
| 1.95 Even | 1.75 Odd |
Player to Score 2 or more
| 60.00 Max Power | 40.00 Adebayo Akinfenwa |
| 3.80 Charlie Wyke | 100.00 Jordan Willis |
| 60.00 David Wheeler | 100.00 Curtis Thompson |
| 100.00 Anthony Stewart | 50.00 Paul Smyth |
| 40.00 Alex Kinloch | 100.00 Matt Bloomfield |
| 55.00 Luke O'Nien | 4.20 Christopher Maguire |
| 60.00 Joe Jacobson | 35.00 Lynden Gooch |
| 100.00 Dominic Gape | 100.00 Tom Flanagan |
| 100.00 George Dobson | 100.00 Darius Charles |
Away Team Total Goals
| 1.09 0 - 1 | 6.00 2 - 3 | 60.00 4+ |
Home Team Total Goals
| 2.15 2 - 3 | 1.62 4+ |
Both Teams to Score
| 2.00 Yes | 1.70 No |
Home Team Total Goals Odd/Even
| 2.20 Even | 1.60 Odd |
Away Team Total Goals Odd/Even
| 1.45 Even | 2.55 Odd |
Home Team Over/Under
| 10.00 Over 5.5 | 1.02 Under 5.5 |
Away Team Over/Under
| 6.25 Over 1.5 | 1.09 Under 1.5 |
Goalscorer
| 18.00 Matt Bloomfield | 29.00 Darius Charles |
| 15.00 George Dobson | 22.00 Tom Flanagan |
| 24.00 Dominic Gape | 5.50 Lynden Gooch |
| 8.75 Joe Jacobson | 8.50 Luke O'Nien |
| 9.00 Max Power | 6.00 Alex Kinloch |
| 7.25 Paul Smyth | 35.00 Anthony Stewart |
| 17.00 Curtis Thompson | 8.75 David Wheeler |
| 22.00 Jordan Willis | 5.75 Adebayo Akinfenwa |
Next Home Team Goalscorer
| 19.00 George Dobson | 27.00 Tom Flanagan |
| 7.00 Lynden Gooch | 5.50 Christopher Maguire |
| 11.00 Luke O'Nien | 11.50 Max Power |
| 27.00 Jordan Willis | 4.80 Charlie Wyke |
| 2.15 No Goalscorer | |
Next Away Team Goalscorer
| 22.00 Matt Bloomfield | 35.00 Darius Charles |
| 28.00 Dominic Gape | 10.50 Joe Jacobson |
| 7.25 Alex Kinloch | 8.75 Paul Smyth |
| 40.00 Anthony Stewart | 21.00 Curtis Thompson |
| 10.50 David Wheeler | 1.72 No Goalscorer |
| 7.00 Adebayo Akinfenwa | |
Next Goalscorer
| 13.00 Max Power | 9.00 Adebayo Akinfenwa |
| 3.70 No Goalscorer | 6.00 Charlie Wyke |
| 30.00 Jordan Willis | 13.00 David Wheeler |
| 26.00 Curtis Thompson | 45.00 Anthony Stewart |
| 11.00 Paul Smyth | 9.50 Alex Kinloch |
| 27.00 Matt Bloomfield | 13.00 Luke O'Nien |
| 6.75 Christopher Maguire | 13.00 Joe Jacobson |
| 8.50 Lynden Gooch | 35.00 Dominic Gape |
| 30.00 Tom Flanagan | 23.00 George Dobson |
| 40.00 Darius Charles | |
Home Team Over/Under
| 4.10 Over 4.5 | 1.20 Under 4.5 |
Home Team Over/Under
| 1.62 Over 3.5 | 2.15 Under 3.5 |
Away Team Over/Under
| 12.50 Over 2.5 |
Correct Score
| 35.00 5 - 2 | 90.00 7 - 1 |
| 70.00 7 - 0 | 80.00 6 - 2 |
| 100.00 3 - 4 | 35.00 6 - 1 |
| 25.00 6 - 0 | 90.00 5 - 3 |
| 50.00 3 - 3 | 3.70 3 - 0 |
| 14.00 5 - 1 | 9.00 5 - 0 |
| 55.00 4 - 3 | 17.00 4 - 2 |
| 6.50 4 - 1 | 4.20 4 - 0 |
| 15.00 3 - 2 | 5.75 3 - 1 |
