Match Result
| 2.80 Arizona Coyotes | 4.05 X | 2.28 Pittsburgh Penguins |
Match Winner
| 2.10 Arizona Coyotes | 1.75 Pittsburgh Penguins |
Away Team Total Goals
| 15.00 Under 1 | 1.14 Under 5 |
| 9.40 5 | 10.50 Over 5 |
| 15.00 Under 0.5 | 1.00 Over 0.5 |
| 1.41 Under 4 | 2.05 Under 3 |
| 4.00 Under 2 | 1.21 Over 1 |
| 5.80 4 | 4.45 3 |
| 4.20 2 | 5.40 1 |
| 5.00 Over 4 | 2.68 Over 3 |
| 1.68 Over 2 | |
First Team To Score
| 1.93 Arizona Coyotes | 1.77 Pittsburgh Penguins | 90.00 Neither Team |
First Period Total Goals
| 1.98 Over 1 | 4.45 Over 2 |
| 12.50 Over 3 | 43.00 Over 4 |
| 1.17 Over 0.5 | 2.65 1 |
| 3.40 2 | 6.40 3 |
| 16.50 4 | 4.45 Under 1 |
| 1.73 Under 2 | 1.17 Under 3 |
| 1.00 Under 4 | 4.45 Under 0.5 |
Handicap Result
| 17.50 Arizona Coyotes -3.5 | 6.40 Arizona Coyotes -2.5 |
| 3.85 Arizona Coyotes -1.5 | 1.40 Arizona Coyotes +1.5 |
| 1.20 Arizona Coyotes +2.5 | 1.04 Arizona Coyotes +3.5 |
| 1.01 Pittsburgh Penguins +3.5 | 1.12 Pittsburgh Penguins +2.5 |
| 1.26 Pittsburgh Penguins +1.5 | 2.98 Pittsburgh Penguins -1.5 |
| 4.60 Pittsburgh Penguins -2.5 | 11.50 Pittsburgh Penguins -3.5 |
Total Goals
| 4.95 Under 4 | 11.00 8 |
| 20.00 9 | 30.50 10 |
| 75.00 11 | 165.00 12 |
| 400.00 13 | 120.00 Under 1 |
| 43.00 Under 2 | 9.80 Under 3 |
| 8.20 7 | 2.65 Under 5 |
| 1.85 Under 6 | 1.40 Under 7 |
| 1.20 Under 8 | 1.09 Under 9 |
| 1.03 Under 10 | 1.00 Under 11 |
| 1.00 Under 12 | 1.00 Under 13 |
| 38.00 Over 11 | 1.07 Over 2 |
| 1.19 Over 3 | 1.51 Over 4 |
| 1.98 Over 5 | 3.05 Over 6 |
| 4.80 Over 7 | 8.20 Over 8 |
| 14.00 Over 9 | 25.00 Over 10 |
| 1.00 Over 1 | 50.00 Over 12 |
| 56.00 Over 13 | 65.00 1 |
| 12.50 2 | 9.80 3 |
| 5.60 4 | 6.00 5 |
| 5.60 6 | |
First Period Double Chance
| 1.40 Arizona Coyotes or X | 1.43 Arizona Coyotes or Pittsburgh Penguins | 1.31 X or Pittsburgh Penguins |
Time of First Goal
| 1.82 0:00 - 9:59 | 1.90 10:00 - 60:00 | 90.00 No Goals |
First Period Result
| 3.05 Arizona Coyotes | 2.58 X | 2.70 Pittsburgh Penguins |
Total Goals Odd/Even
| 2.08 Odd | 1.72 Even |
Home Team Total Goals
| 11.50 Under 1 | 1.08 Under 5 |
| 12.00 5 | 13.50 Over 5 |
| 11.50 Under 0.5 | 1.01 Over 0.5 |
| 1.30 Under 4 | 1.80 Under 3 |
| 3.35 Under 2 | 1.28 Over 1 |
| 6.40 4 | 4.55 3 |
| 3.90 2 | 4.65 1 |
| 6.40 Over 4 | 3.25 Over 3 |
| 1.90 Over 2 | |
Race to 3 Goals
| 2.60 Arizona Coyotes | 2.18 Pittsburgh Penguins | 4.00 Neither Team |
Second Period Result
| 2.95 Arizona Coyotes | 2.85 X | 2.55 Pittsburgh Penguins |
Second Period Double Chance
| 1.44 Arizona Coyotes or X | 1.36 Arizona Coyotes or Pittsburgh Penguins | 1.34 X or Pittsburgh Penguins |
Third Period Result
| 2.78 Arizona Coyotes | 3.25 X | 2.40 Pittsburgh Penguins |
Third Period Double Chance
| 1.49 Arizona Coyotes or X | 1.28 Arizona Coyotes or Pittsburgh Penguins | 1.28 X or Pittsburgh Penguins |
Third Period Total Goals
| 1.57 Over 1 | 2.85 Over 2 |
| 6.00 Over 3 | 14.50 Over 4 |
| 1.07 Over 0.5 | 3.15 1 |
| 3.30 2 | 5.00 3 |
| 10.00 4 | 6.80 Under 1 |
| 2.25 Under 2 | 1.37 Under 3 |
| 1.09 Under 4 | 6.80 Under 0.5 |
Second Period Total Goals
| 1.68 Over 1 | 3.35 Over 2 |
| 8.20 Over 3 | 24.50 Over 4 |
| 1.10 Over 0.5 | 2.98 1 |
| 3.25 2 | 5.20 3 |
| 11.50 4 | 5.80 Under 1 |
| 2.05 Under 2 | 1.29 Under 3 |
| 1.05 Under 4 | 5.80 Under 0.5 |
Correct Score
| 21.50 1 - 3 | 38.00 3 - 4 |
| 250.00 0 - 6 | 40.00 1 - 5 |
| 22.50 2 - 4 | 115.00 0 - 5 |
| 17.50 1 - 4 | 23.50 2 - 3 |
| 58.00 0 - 4 | 23.50 2 - 5 |
| 32.00 0 - 3 | 28.50 1 - 2 |
| 56.00 0 - 2 | 105.00 0 - 1 |
| 600.00 6 - 6 | 110.00 5 - 5 |
| 29.50 4 - 4 | 57.00 3 - 6 |
| 600.00 0 - 10 | 600.00 1 - 9 |
| 600.00 2 - 8 | 195.00 3 - 7 |
| 100.00 4 - 6 | 600.00 0 - 9 |
| 600.00 1 - 8 | 210.00 2 - 7 |
| 12.50 3 - 3 | 100.00 4 - 5 |
| 600.00 0 - 8 | 260.00 1 - 7 |
| 65.00 2 - 6 | 45.00 3 - 5 |
| 600.00 0 - 7 | 100.00 1 - 6 |
| 185.00 5 - 0 | 52.00 5 - 3 |
| 600.00 7 - 0 | 160.00 6 - 1 |
| 30.50 5 - 2 | 40.00 4 - 3 |
| 450.00 6 - 0 | 58.00 5 - 1 |
| 26.50 4 - 2 | 95.00 6 - 2 |
| 22.50 4 - 1 | 25.00 3 - 2 |
| 85.00 4 - 0 | 25.50 3 - 1 |
| 43.00 3 - 0 | 30.50 2 - 1 |
| 65.00 2 - 0 | 110.00 1 - 0 |
| 450.00 7 - 1 | 600.00 8 - 0 |
| 110.00 5 - 4 | 75.00 6 - 3 |
| 350.00 7 - 2 | 600.00 8 - 1 |
| 600.00 9 - 0 | 120.00 6 - 4 |
| 280.00 7 - 3 | 600.00 8 - 2 |
| 600.00 9 - 1 | 600.00 10 - 0 |
| 100.00 0 - 0 | 16.00 1 - 1 |
| 10.50 2 - 2 | |

28/3/2026 22:00