Match Result
| 1.06 1 | 8.25 X | 26.00 2 |
Doppia Chance
| 7.00 X or 2 |
Under / Over
| 10.00 Over 5.5 | 1.02 Under 5.5 |
Under / Over
| 2.10 Over 3.5 | 1.68 Under 3.5 |
Under / Over
| 4.40 Over 4.5 | 1.17 Under 4.5 |
Under / Over
| 12.50 Over 6.5 |
Under / Over
| 1.21 Over 2.5 | 3.90 Under 2.5 |
Away Team Over/Under
| 1.72 Over 0.5 | 2.00 Under 0.5 |
Home Team to Win to Nil
| 2.00 Yes | 1.67 No |
Double Chance & Both Teams to Score
| 1.72 1 / X & Yes | 1.95 1 / 2 & Yes |
| 7.00 2 / X & Yes | 2.00 1 / X & No |
| 2.00 1 / 2 & No | |
Next Goal in regular time
| 2.40 1 | 2.20 2 | 3.90 No Goal |
Away Team Over/Under
| 11.50 Over 2.5 | 1.01 Under 2.5 |
Total Goals
| 1.68 2 - 3 | 2.10 4+ |
Handicap
| 19.00 1 -4 | 1.04 2 +4 | 8.50 X (1 -4) |
Handicap
| 8.50 1 -3 | 1.32 2 +3 | 3.90 X (1 -3) |
Handicap
| 1.42 1 -1 | 7.00 2 +1 | 3.50 X (1 -1) |
Handicap
| 21.00 2 -1 | 12.00 X (1 +1) |
Handicap
| 21.00 1 -5 | 12.00 X (1 -5) |
Handicap
| 2.95 1 -2 | 2.60 2 +2 | 2.45 X (1 -2) |
Clean Sheet
| 2.00 1 |
Home Team Over/Under
| 1.80 Over 2.5 | 1.90 Under 2.5 |
Next Away Team Goalscorer
| 5.75 Dylan Connolly | 11.50 Eoin Doyle |
| 40.00 Adam Henley | 17.00 Anthony O'Connor |
| 12.00 Matt Palmer | 16.00 Jake Reeves |
| 28.00 Ben Richards-Everton | 10.00 Chris Taylor |
| 4.25 James Vaughan | 27.00 Connor Wood |
| 2.00 No Goalscorer | |
Match and Goals
| 2.60 1 and Over 3.5 | 1.62 1 and Under 3.5 |
| 8.25 X and Over 3.5 | 26.00 2 and Over 3.5 |
Player to Score 2 or more
| 35.00 Ashley Nadesan | 100.00 Connor Wood |
| 18.00 James Vaughan | 100.00 Jordan Tunnicliffe |
| 55.00 Chris Taylor | 100.00 Jamie Sendles-White |
| 100.00 Ben Richards-Everton | 85.00 Jake Reeves |
| 65.00 Matt Palmer | 100.00 Anthony O'Connor |
| 100.00 Dannie Bulman | 25.00 Beryly Lubala |
| 100.00 Adam Henley | 65.00 Nathan Ferguson |
| 60.00 Eoin Doyle | 100.00 Josh Doherty |
| 28.00 Dylan Connolly | 100.00 Josh Cogley |
| 75.00 Panutche Camara | |
Away Team Total Goals
| 1.17 0 - 1 | 4.40 2 - 3 | 55.00 4+ |
Home Team Total Goals
| 1.14 2 - 3 | 5.00 4+ |
Both Teams to Score
| 1.70 Yes | 2.00 No |
Home Team Total Goals Odd/Even
| 1.50 Even | 2.40 Odd |
Away Team Total Goals Odd/Even
| 1.55 Even | 2.30 Odd |
Draw no Bet
| 11.00 2 |
Match and Goals
| 1.38 1 and Over 2.5 | 3.70 1 and Under 2.5 |
| 8.25 X and Over 2.5 | 26.00 2 and Over 2.5 |
Goalscorer
| 5.50 Ashley Nadesan | 22.00 Connor Wood |
| 3.50 James Vaughan | 30.00 Jordan Tunnicliffe |
| 8.00 Chris Taylor | 25.00 Jamie Sendles-White |
| 23.00 Ben Richards-Everton | 13.00 Jake Reeves |
| 9.75 Matt Palmer | 14.00 Anthony O'Connor |
| 16.00 Dannie Bulman | 4.20 Beryly Lubala |
| 30.00 Adam Henley | 9.50 Nathan Ferguson |
| 9.00 Eoin Doyle | 35.00 Josh Doherty |
| 4.50 Dylan Connolly | 20.00 Josh Cogley |
| 12.00 Panutche Camara | |
Home Team Over/Under
| 5.00 Over 3.5 | 1.14 Under 3.5 |
Home Team Clean Sheet
| 2.00 Yes | 1.72 No |
Home Team Over/Under
| 11.50 Over 4.5 | 1.01 Under 4.5 |
Next Home Team Goalscorer
| 20.00 Dannie Bulman | 15.00 Panutche Camara |
| 25.00 Josh Cogley | 40.00 Josh Doherty |
| 11.50 Nathan Ferguson | 5.25 Beryly Lubala |
| 6.75 Ashley Nadesan | 6.00 Ollie Palmer |
| 29.00 Jamie Sendles-White | 35.00 Jordan Tunnicliffe |
| 1.90 No Goalscorer | |
Total Goals Odd/Even
| 1.75 Even | 1.95 Odd |
Away Team Over/Under
| 4.40 Over 1.5 | 1.17 Under 1.5 |
Match Result/Both Teams to Score
| 2.05 1 / Yes | 1.95 1 / No |
| 8.25 X / Yes | 26.00 2 / Yes |
Player to score 3 or more
| 100.00 Anthony O'Connor | 100.00 Connor Wood |
| 70.00 James Vaughan | 100.00 Jordan Tunnicliffe |
| 100.00 Chris Taylor | 100.00 Jamie Sendles-White |
| 100.00 Ben Richards-Everton | 100.00 Jake Reeves |
| 4.75 Ollie Palmer | 100.00 Matt Palmer |
| 100.00 Dannie Bulman | 100.00 Ashley Nadesan |
| 75.00 Beryly Lubala | 100.00 Adam Henley |
| 100.00 Nathan Ferguson | 100.00 Eoin Doyle |
| 100.00 Josh Doherty | 100.00 Dylan Connolly |
| 100.00 Josh Cogley | 100.00 Panutche Camara |
Next Goalscorer
| 21.00 Anthony O'Connor | 3.90 No Goalscorer |
| 30.00 Connor Wood | 5.50 James Vaughan |
| 40.00 Jordan Tunnicliffe | 12.00 Chris Taylor |
| 35.00 Jamie Sendles-White | 35.00 Ben Richards-Everton |
| 19.00 Jake Reeves | 7.75 Ollie Palmer |
| 15.00 Matt Palmer | 25.00 Dannie Bulman |
| 8.75 Ashley Nadesan | 6.75 Beryly Lubala |
| 45.00 Adam Henley | 14.00 Nathan Ferguson |
| 14.00 Eoin Doyle | 45.00 Josh Doherty |
| 7.25 Dylan Connolly | 30.00 Josh Cogley |
| 18.00 Panutche Camara | |
Correct Score
| 10.00 2 - 2 | 100.00 6 - 1 |
| 100.00 6 - 0 | 80.00 5 - 2 |
| 45.00 5 - 1 | 35.00 5 - 0 |
| 100.00 3 - 4 | 100.00 2 - 4 |
| 35.00 2 - 3 | 40.00 3 - 3 |
| 3.90 2 - 0 | 80.00 4 - 3 |
| 30.00 4 - 2 | 15.00 4 - 1 |
| 12.00 4 - 0 | 14.00 3 - 2 |
| 6.25 3 - 1 | 5.00 3 - 0 |
| 4.50 2 - 1 | |
