Match Result
| 1.52 Dallas Stars | 5.00 X | 5.40 Detroit Red Wings |
Match Winner
| 1.28 Dallas Stars | 3.90 Detroit Red Wings |
Away Team Total Goals
| 6.40 Under 1 | 1.00 Under 5 |
| 26.00 5 | 33.00 Over 5 |
| 6.40 Under 0.5 | 1.08 Over 0.5 |
| 1.09 Under 4 | 1.37 Under 3 |
| 2.22 Under 2 | 1.59 Over 1 |
| 10.50 4 | 5.40 3 |
| 3.55 2 | 3.30 1 |
| 14.50 Over 4 | 6.00 Over 3 |
| 2.88 Over 2 | |
First Team To Score
| 1.45 Dallas Stars | 2.53 Detroit Red Wings | 100.00 Neither Team |
First Period Total Goals
| 1.95 Over 1 | 4.30 Over 2 |
| 12.00 Over 3 | 40.00 Over 4 |
| 1.16 Over 0.5 | 2.68 1 |
| 3.35 2 | 6.20 3 |
| 16.00 4 | 4.60 Under 1 |
| 1.77 Under 2 | 1.18 Under 3 |
| 1.01 Under 4 | 4.60 Under 0.5 |
Handicap Result
| 5.00 Dallas Stars -3.5 | 2.60 Dallas Stars -2.5 |
| 1.85 Dallas Stars -1.5 | 1.06 Dallas Stars +1.5 |
| 1.00 Dallas Stars +2.5 | 1.00 Dallas Stars +3.5 |
| 1.17 Detroit Red Wings +3.5 | 1.50 Detroit Red Wings +2.5 |
| 1.95 Detroit Red Wings +1.5 | 9.20 Detroit Red Wings -1.5 |
| 19.50 Detroit Red Wings -2.5 | 65.00 Detroit Red Wings -3.5 |
Total Goals
| 4.80 Under 4 | 11.50 8 |
| 20.00 9 | 33.00 10 |
| 75.00 11 | 165.00 12 |
| 400.00 13 | 135.00 Under 1 |
| 40.00 Under 2 | 9.80 Under 3 |
| 8.00 7 | 2.65 Under 5 |
| 1.83 Under 6 | 1.39 Under 7 |
| 1.19 Under 8 | 1.08 Under 9 |
| 1.02 Under 10 | 1.00 Under 11 |
| 1.00 Under 12 | 1.00 Under 13 |
| 47.00 Over 11 | 1.06 Over 2 |
| 1.20 Over 3 | 1.51 Over 4 |
| 2.03 Over 5 | 3.10 Over 6 |
| 4.95 Over 7 | 8.60 Over 8 |
| 15.50 Over 9 | 29.00 Over 10 |
| 1.00 Over 1 | 65.00 Over 12 |
| 75.00 Over 13 | 56.00 1 |
| 13.00 2 | 9.20 3 |
| 5.80 4 | 5.80 5 |
| 5.80 6 | |
First Period Double Chance
| 1.16 Dallas Stars or X | 1.39 Dallas Stars or Detroit Red Wings | 1.68 X or Detroit Red Wings |
Time of First Goal
| 1.78 0:00 - 9:59 | 1.92 10:00 - 60:00 | 100.00 No Goals |
First Period Result
| 2.03 Dallas Stars | 2.70 X | 4.45 Detroit Red Wings |
Total Goals Odd/Even
| 2.02 Odd | 1.75 Even |
Home Team Total Goals
| 27.50 Under 1 | 1.30 Under 5 |
| 6.60 5 | 6.20 Over 5 |
| 27.50 Under 0.5 | 1.00 Over 0.5 |
| 1.77 Under 4 | 2.88 Under 3 |
| 6.20 Under 2 | 1.09 Over 1 |
| 4.85 4 | 4.50 3 |
| 5.20 2 | 8.00 1 |
| 3.25 Over 4 | 1.93 Over 3 |
| 1.36 Over 2 | |
Race to 3 Goals
| 1.56 Dallas Stars | 4.75 Detroit Red Wings | 4.20 Neither Team |
Second Period Result
| 1.92 Dallas Stars | 3.00 X | 4.35 Detroit Red Wings |
Second Period Double Chance
| 1.17 Dallas Stars or X | 1.33 Dallas Stars or Detroit Red Wings | 1.77 X or Detroit Red Wings |
Third Period Result
| 1.80 Dallas Stars | 3.30 X | 4.35 Detroit Red Wings |
Third Period Double Chance
| 1.16 Dallas Stars or X | 1.27 Dallas Stars or Detroit Red Wings | 1.27 X or Detroit Red Wings |
Third Period Total Goals
| 1.58 Over 1 | 2.88 Over 2 |
| 6.40 Over 3 | 16.00 Over 4 |
| 1.07 Over 0.5 | 3.15 1 |
| 3.30 2 | 4.95 3 |
| 10.00 4 | 6.60 Under 1 |
| 2.23 Under 2 | 1.36 Under 3 |
| 1.08 Under 4 | 6.60 Under 0.5 |
Second Period Total Goals
| 1.65 Over 1 | 3.25 Over 2 |
| 7.80 Over 3 | 23.00 Over 4 |
| 1.09 Over 0.5 | 3.00 1 |
| 3.25 2 | 5.20 3 |
| 11.00 4 | 6.00 Under 1 |
| 2.10 Under 2 | 1.30 Under 3 |
| 1.05 Under 4 | 6.00 Under 0.5 |
Correct Score
| 42.00 1 - 3 | 57.00 3 - 4 |
| 600.00 0 - 6 | 195.00 1 - 5 |
| 48.00 2 - 4 | 600.00 0 - 5 |
| 60.00 1 - 4 | 32.00 2 - 3 |
| 270.00 0 - 4 | 90.00 2 - 5 |
| 110.00 0 - 3 | 36.00 1 - 2 |
| 100.00 0 - 2 | 120.00 0 - 1 |
| 600.00 6 - 6 | 160.00 5 - 5 |
| 41.00 4 - 4 | 230.00 3 - 6 |
| 600.00 0 - 10 | 600.00 1 - 9 |
| 600.00 2 - 8 | 600.00 3 - 7 |
| 290.00 4 - 6 | 600.00 0 - 9 |
| 600.00 1 - 8 | 600.00 2 - 7 |
| 16.00 3 - 3 | 170.00 4 - 5 |
| 600.00 0 - 8 | 600.00 1 - 7 |
| 350.00 2 - 6 | 105.00 3 - 5 |
| 600.00 0 - 7 | 600.00 1 - 6 |
| 44.00 5 - 0 | 38.00 5 - 3 |
| 160.00 7 - 0 | 40.00 6 - 1 |
| 17.00 5 - 2 | 36.00 4 - 3 |
| 80.00 6 - 0 | 21.00 5 - 1 |
| 17.50 4 - 2 | 37.00 6 - 2 |
| 12.00 4 - 1 | 20.50 3 - 2 |
| 28.50 4 - 0 | 15.50 3 - 1 |
| 21.00 3 - 0 | 23.00 2 - 1 |
| 36.00 2 - 0 | 75.00 1 - 0 |
| 85.00 7 - 1 | 400.00 8 - 0 |
| 105.00 5 - 4 | 45.00 6 - 3 |
| 85.00 7 - 2 | 195.00 8 - 1 |
| 600.00 9 - 0 | 100.00 6 - 4 |
| 115.00 7 - 3 | 200.00 8 - 2 |
| 500.00 9 - 1 | 600.00 10 - 0 |
| 110.00 0 - 0 | 18.00 1 - 1 |
| 12.50 2 - 2 | |

4/4/2026 01:30