Match Result
| 8.50 1 | 1.08 X | 13.50 2 |
dvigubas šansas
| 5.20 1 or 2 |
Po virš
| 12.50 Over 3.5 | 6.00 Over 2.5 |
| 1.09 Under 2.5 | 12.50 Over 4.5 |
Home Team Exact Goals
| 1.04 1 | 7.50 2 | 100.00 3+ |
Draw no Bet
| 1.52 1 | 2.30 2 |
Home To Win
| 8.25 Yes | 1.04 No |
Away To Win
| 10.00 Yes | 1.02 No |
Total Goals Odd/Even
| 6.25 Odd | 1.09 Even |
Rest of Match Result
| 9.25 1 | 1.08 X | 14.50 2 |
kliūtis
| 100.00 1 -2 | 8.00 X (1 -2) |
| 100.00 1 -1 | 6.50 X (1 -1) |
| 1.03 2 +1 | 1.01 1 +1 |
| 7.25 X (1 +1) | 100.00 2 -1 |
Correct Score
| 100.00 2 - 3 | 100.00 1 - 7 |
| 100.00 2 - 6 | 100.00 1 - 6 |
| 100.00 3 - 5 | 100.00 2 - 5 |
| 100.00 1 - 5 | 100.00 4 - 4 |
| 100.00 3 - 4 | 100.00 2 - 4 |
| 100.00 1 - 4 | 100.00 5 - 3 |
| 100.00 4 - 3 | 100.00 3 - 3 |
| 1.03 1 - 1 | 100.00 1 - 3 |
| 100.00 6 - 2 | 100.00 5 - 2 |
| 100.00 4 - 2 | 100.00 3 - 2 |
| 70.00 2 - 2 | 6.25 1 - 2 |
| 100.00 7 - 1 | 100.00 6 - 1 |
| 100.00 5 - 1 | 100.00 4 - 1 |
| 90.00 3 - 1 | 4.20 2 - 1 |
Match and Goals
| 1.08 X and Under 2.5 | 8.50 1 and Over 2.5 |
| 100.00 X and Over 2.5 | 13.50 2 and Over 2.5 |
Any Team To Win
| 6.25 Yes | 1.09 No |
Home Team Over/Under
| 12.50 Over 2.5 | 1.05 Under 1.5 |
| 8.00 Over 1.5 | 12.50 Over 3.5 |
Away Team Over/Under
| 12.50 Over 2.5 | 1.02 Under 1.5 |
| 9.75 Over 1.5 | 12.50 Over 3.5 |
Double Chance & Over/Under
| 4.90 1 / 2 & Over 2.5 | 100.00 2 / X & Over 4.5 |
| 1.02 2 / X & Under 4.5 | 100.00 1 / 2 & Over 4.5 |
| 3.05 1 / 2 & Under 4.5 | 100.00 1 / X & Over 4.5 |
| 1.01 1 / X & Under 4.5 | 11.00 2 / X & Over 2.5 |
| 1.07 2 / X & Under 2.5 | 1.02 1 / X & Under 3.5 |
| 7.25 1 / X & Over 2.5 | 1.07 1 / X & Under 2.5 |
| 65.00 2 / X & Over 3.5 | 1.02 2 / X & Under 3.5 |
| 75.00 1 / 2 & Over 3.5 | 3.40 1 / 2 & Under 3.5 |
| 50.00 1 / X & Over 3.5 | |
Next Goal in regular time
| 8.25 1 | 1.08 No Goal | 12.50 2 |
Away Team Exact Goals
| 1.02 1 | 8.75 2 | 100.00 3+ |
Number of Goals
| 1.08 2 Tikslai: | 5.90 3 Tikslai: |
| 85.00 4 Tikslai: | 100.00 5 Tikslai: |
| 100.00 6+ Tikslai: | |
