Match Result
| 2.92 Detroit Red Wings | 4.15 X | 2.18 Buffalo Sabres |
Match Winner
| 2.20 Detroit Red Wings | 1.70 Buffalo Sabres |
Away Team Total Goals
| 18.50 Under 1 | 1.19 Under 5 |
| 8.40 5 | 8.40 Over 5 |
| 18.50 Under 0.5 | 1.00 Over 0.5 |
| 1.52 Under 4 | 2.28 Under 3 |
| 4.65 Under 2 | 1.16 Over 1 |
| 5.40 4 | 4.45 3 |
| 4.50 2 | 6.20 1 |
| 4.20 Over 4 | 2.38 Over 3 |
| 1.55 Over 2 | |
First Team To Score
| 1.97 Detroit Red Wings | 1.73 Buffalo Sabres | 120.00 Neither Team |
First Period Total Goals
| 1.87 Over 1 | 4.00 Over 2 |
| 10.50 Over 3 | 35.00 Over 4 |
| 1.14 Over 0.5 | 2.75 1 |
| 3.30 2 | 6.00 3 |
| 14.50 4 | 4.90 Under 1 |
| 1.83 Under 2 | 1.21 Under 3 |
| 1.02 Under 4 | 4.90 Under 0.5 |
Handicap Result
| 17.50 Detroit Red Wings -3.5 | 6.40 Detroit Red Wings -2.5 |
| 3.95 Detroit Red Wings -1.5 | 1.44 Detroit Red Wings +1.5 |
| 1.23 Detroit Red Wings +2.5 | 1.05 Detroit Red Wings +3.5 |
| 1.01 Buffalo Sabres +3.5 | 1.11 Buffalo Sabres +2.5 |
| 1.25 Buffalo Sabres +1.5 | 2.78 Buffalo Sabres -1.5 |
| 4.20 Buffalo Sabres -2.5 | 9.80 Buffalo Sabres -3.5 |
Total Goals
| 5.80 Under 4 | 9.80 8 |
| 16.50 9 | 24.00 10 |
| 54.00 11 | 115.00 12 |
| 280.00 13 | 160.00 Under 1 |
| 56.00 Under 2 | 12.00 Under 3 |
| 7.60 7 | 3.05 Under 5 |
| 2.05 Under 6 | 1.51 Under 7 |
| 1.26 Under 8 | 1.12 Under 9 |
| 1.05 Under 10 | 1.01 Under 11 |
| 1.00 Under 12 | 1.00 Under 13 |
| 33.00 Over 11 | 1.04 Over 2 |
| 1.15 Over 3 | 1.40 Over 4 |
| 1.80 Over 5 | 2.65 Over 6 |
| 4.00 Over 7 | 6.60 Over 8 |
| 11.00 Over 9 | 20.50 Over 10 |
| 1.00 Over 1 | 46.00 Over 12 |
| 56.00 Over 13 | 85.00 1 |
| 15.00 2 | 11.50 3 |
| 6.20 4 | 6.20 5 |
| 5.60 6 | |
First Period Double Chance
| 1.43 Detroit Red Wings or X | 1.40 Detroit Red Wings or Buffalo Sabres | 1.31 X or Buffalo Sabres |
Time of First Goal
| 1.75 0:00 - 9:59 | 1.97 10:00 - 60:00 | 120.00 No Goals |
First Period Result
| 3.10 Detroit Red Wings | 2.68 X | 2.58 Buffalo Sabres |
Total Goals Odd/Even
| 2.08 Odd | 1.73 Even |
Home Team Total Goals
| 13.00 Under 1 | 1.10 Under 5 |
| 11.00 5 | 12.00 Over 5 |
| 13.00 Under 0.5 | 1.00 Over 0.5 |
| 1.34 Under 4 | 1.90 Under 3 |
| 3.60 Under 2 | 1.25 Over 1 |
| 6.20 4 | 4.45 3 |
| 4.00 2 | 4.95 1 |
| 5.80 Over 4 | 3.00 Over 3 |
| 1.80 Over 2 | |
Race to 3 Goals
| 2.58 Detroit Red Wings | 2.03 Buffalo Sabres | 4.65 Neither Team |
Second Period Result
| 2.98 Detroit Red Wings | 2.95 X | 2.47 Buffalo Sabres |
Second Period Double Chance
| 1.47 Detroit Red Wings or X | 1.34 Detroit Red Wings or Buffalo Sabres | 1.34 X or Buffalo Sabres |
Third Period Result
| 2.80 Detroit Red Wings | 3.40 X | 2.30 Buffalo Sabres |
Third Period Double Chance
| 1.53 Detroit Red Wings or X | 1.26 Detroit Red Wings or Buffalo Sabres | 1.26 X or Buffalo Sabres |
Third Period Total Goals
| 1.50 Over 1 | 2.58 Over 2 |
| 5.20 Over 3 | 12.00 Over 4 |
| 1.05 Over 0.5 | 3.30 1 |
| 3.30 2 | 4.75 3 |
| 8.80 4 | 7.80 Under 1 |
| 2.43 Under 2 | 1.44 Under 3 |
| 1.12 Under 4 | 7.80 Under 0.5 |
Second Period Total Goals
| 1.60 Over 1 | 3.05 Over 2 |
| 7.00 Over 3 | 20.00 Over 4 |
| 1.08 Over 0.5 | 3.10 1 |
| 3.20 2 | 5.00 3 |
| 10.50 4 | 6.40 Under 1 |
| 2.20 Under 2 | 1.34 Under 3 |
| 1.07 Under 4 | 6.40 Under 0.5 |
Correct Score
| 23.50 1 - 3 | 35.00 3 - 4 |
| 230.00 0 - 6 | 37.00 1 - 5 |
| 22.00 2 - 4 | 110.00 0 - 5 |
| 17.00 1 - 4 | 24.50 2 - 3 |
| 59.00 0 - 4 | 21.00 2 - 5 |
| 36.00 0 - 3 | 33.00 1 - 2 |
| 70.00 0 - 2 | 135.00 0 - 1 |
| 400.00 6 - 6 | 85.00 5 - 5 |
| 25.50 4 - 4 | 46.00 3 - 6 |
| 600.00 0 - 10 | 600.00 1 - 9 |
| 450.00 2 - 8 | 145.00 3 - 7 |
| 75.00 4 - 6 | 600.00 0 - 9 |
| 550.00 1 - 8 | 160.00 2 - 7 |
| 12.00 3 - 3 | 85.00 4 - 5 |
| 600.00 0 - 8 | 210.00 1 - 7 |
| 55.00 2 - 6 | 39.00 3 - 5 |
| 550.00 0 - 7 | 85.00 1 - 6 |
| 200.00 5 - 0 | 48.00 5 - 3 |
| 600.00 7 - 0 | 160.00 6 - 1 |
| 29.50 5 - 2 | 38.00 4 - 3 |
| 450.00 6 - 0 | 60.00 5 - 1 |
| 27.00 4 - 2 | 90.00 6 - 2 |
| 24.50 4 - 1 | 26.50 3 - 2 |
| 95.00 4 - 0 | 29.00 3 - 1 |
| 51.00 3 - 0 | 36.00 2 - 1 |
| 85.00 2 - 0 | 150.00 1 - 0 |
| 450.00 7 - 1 | 600.00 8 - 0 |
| 95.00 5 - 4 | 65.00 6 - 3 |
| 290.00 7 - 2 | 600.00 8 - 1 |
| 600.00 9 - 0 | 95.00 6 - 4 |
| 240.00 7 - 3 | 600.00 8 - 2 |
| 600.00 9 - 1 | 600.00 10 - 0 |
| 135.00 0 - 0 | 19.00 1 - 1 |
| 11.00 2 - 2 | |

28/3/2026 21:00